Every sealed Japanese booster box we can ship today, newest set first, at the price you pay here. Prices follow our Japanese distributors and update daily. The 7- and 30-day changes come from our own daily price record, so a newly listed box shows “—” until it has that much history.
| Booster box | Price | 30 days |
|---|---|---|
¥10,500 ≈ $70.4 | — | |
30th Celebration M6A7d down 4.7% | ¥22,000 ≈ $147 | down 26.4% |
Storm Emeralda M67d unchanged 0.0% | ¥9,410 ≈ $63.0 | down 14.5% |
¥8,850 ≈ $59.3 | down 12.7% | |
Ninja Spinner M47d down 3.3% | ¥9,970 ≈ $66.8 | down 11.0% |
Munikis Zero M37d up 4.8% | ¥9,750 ≈ $65.3 | down 3.3% |
¥19,090 ≈ $128 | down 11.0% | |
High Class Pack: MEGA Dream ex M2A7d unchanged 0.0% | ¥13,040 ≈ $87.4 | down 9.3% |
Mega Brave M1L7d up 6.1% | ¥9,520 ≈ $63.8 | up 6.1% |
Mega Symphonia M1S7d up 3.9% | ¥8,850 ≈ $59.3 | down 7.0% |
Black Bolt Deluxe SV11B7d up 8.1% | ¥30,100 ≈ $202 | down 0.4% |
Black Bolt SV11B7d up 3.8% | ¥26,540 ≈ $178 | down 0.4% |
White Flare Deluxe SV11W7d up 0.9% | ¥26,320 ≈ $176 | down 8.8% |
White Flare SV11W7d up 4.0% | ¥25,030 ≈ $168 | unchanged 0.0% |
Glory of Team Rocket SV107d down 1.7% | ¥24,490 ≈ $164 | down 10.6% |
Heat Wave Arena SV9A7d up 6.0% | ¥21,140 ≈ $142 | up 3.7% |
Battle Partners SV97d up 5.5% | ¥11,640 ≈ $78.0 | up 0.9% |
Super Electric Breaker SV87d down 0.7% | ¥30,320 ≈ $203 | down 0.7% |
¥18,330 ≈ $123 | down 14.0% | |
Paradise Dragona SV7A7d up 4.3% | ¥18,220 ≈ $122 | up 4.3% |
Stellar Miracle SV77d up 5.0% | ¥12,720 ≈ $85.2 | down 0.8% |
Mask of Change SV67d down 3.9% | ¥15,310 ≈ $103 | down 17.4% |
Night Wanderer SV6A7d up 3.3% | ¥12,610 ≈ $84.5 | down 2.4% |
Wild Force SV5K7d up 16.2% | ¥15,520 ≈ $104 | up 11.7% |
Crimson Haze SV5A7d up 11.7% | ¥13,580 ≈ $91.0 | up 5.9% |
Cyber Judge SV5M7d down 3.4% | ¥12,500 ≈ $83.8 | down 7.4% |
High Class Pack: Shiny Treasure ex SV4A7d down 1.2% | ¥17,680 ≈ $118 | down 15.9% |
Ancient Roar SV4K7d up 5.8% | ¥13,800 ≈ $92.5 | up 1.6% |
Future Flash SV4M7d down 2.9% | ¥11,310 ≈ $75.8 | down 8.2% |
Ruler of the Black Flame SV37d up 1.0% | ¥22,000 ≈ $147 | down 1.4% |
Raging Surf SV3A7d unchanged 0.0% | ¥16,280 ≈ $109 | down 8.5% |
Pokémon Card 151 SV2A7d down 1.9% | ¥53,320 ≈ $357 | down 15.0% |
Snow Hazard SV2P7d up 6.5% | ¥12,500 ≈ $83.8 | down 8.0% |
Clay Burst SV2D7d up 5.2% | ¥11,850 ≈ $79.4 | up 4.3% |
Triplet Beat SV1A7d up 7.3% | ¥20,920 ≈ $140 | up 0.5% |
Scarlet ex SV1S7d up 3.5% | ¥15,310 ≈ $103 | up 2.0% |
¥11,960 ≈ $80.1 | up 7.2% | |
High Class Pack: VSTAR Universe S12A7d down 2.8% | ¥30,640 ≈ $205 | down 1.7% |
Paradigm Trigger S127d up 2.3% | ¥23,950 ≈ $160 | down 8.3% |
Lost Abyss S117d up 15.1% | ¥57,550 ≈ $386 | up 17.2% |
Incandescent Arcana S11A7d down 7.6% | ¥13,150 ≈ $88.1 | down 1.6% |
Dark Phantasma S10A7d down 7.9% | ¥25,240 ≈ $169 | down 9.7% |
Time Gazer S10D7d up 20.7% | ¥25,240 ≈ $169 | up 19.4% |
Space Juggler S10P7d down 3.7% | ¥15,740 ≈ $105 | up 25.7% |
Star Birth S97d down 2.1% | ¥24,700 ≈ $165 | up 2.2% |
Battle Region S9A7d up 3.2% | ¥14,340 ≈ $96.1 | up 5.6% |
Fusion Arts S87d up 9.8% | ¥68,050 ≈ $456 | up 4.9% |
25th Anniversary Collection S8A7d down 0.8% | ¥64,380 ≈ $431 | down 2.4% |
High Class Pack: VMAX Climax S8B7d up 10.9% | ¥34,960 ≈ $234 | unchanged 0.0% |
Towering Perfection S7D7d up 9.1% | ¥24,700 ≈ $165 | unchanged 0.0% |
Eevee Heroes S6A7d up 4.9% | ¥134,200 ≈ $899 | down 3.0% |
Jet-Black Spirit S6K7d down 1.2% | ¥26,860 ≈ $180 | up 0.8% |
Silver Lance S6H7d down 2.1% | ¥24,700 ≈ $165 | up 25.1% |
Single Strike Master S5I7d down 10.1% | ¥51,160 ≈ $343 | down 1.1% |
High Class Pack: Shiny Star V S4A7d unchanged 0.0% | ¥24,700 ≈ $165 | up 9.6% |
Infinity Zone S37d down 14.9% | ¥54,400 ≈ $364 | — |
¥56,500 ≈ $379 | down 9.4% | |
High Class Pack: TAG TEAM GX Tag All Stars SM12A7d down 0.5% | ¥200,350 ≈ $1,342 | — |
Dark Order SM8A7d unchanged 0.0% | ¥54,400 ≈ $364 | — |
Concept Pack Legendary Shine Collection CP27d down 10.5% | ¥1,702,900 ≈ $11,409 | — |
Expansion Pack "Sun & Moon" (SM1+) 7d down 4.0% | ¥201,400 ≈ $1,349 | — |
¥111,100 ≈ $744 | — | |
¥26,000 ≈ $174 | down 3.2% | |
Expansion Pack Mega Brave Pokemon Center Set 7d up 12.9% | ¥21,460 ≈ $144 | down 0.5% |
| Booster box | Price | 30 days |
|---|---|---|
¥14,000 ≈ $93.8 | — | |
¥14,000 ≈ $93.8 | — | |
OP17 The World's Strongest Warriors OP177d down 11.1% | ¥9,750 ≈ $65.3 | down 19.7% |
OP16 The Time of Battle OP167d down 1.1% | ¥10,980 ≈ $73.6 | down 12.0% |
OP15 Adventure on KAMI's Island OP157d down 3.5% | ¥18,870 ≈ $126 | down 6.6% |
OP14 The Azure Sea's Seven OP147d down 3.9% | ¥18,010 ≈ $121 | down 1.0% |
OP13 Carrying On His Will OP137d down 3.9% | ¥34,320 ≈ $230 | down 8.4% |
OP12 Legacy of the Master OP127d unchanged 0.0% | ¥13,900 ≈ $93.1 | up 9.9% |
OP11 A Fist of Divine Speed OP117d up 2.9% | ¥19,300 ≈ $129 | up 6.4% |
OP10 Royal Blood OP107d up 1.8% | ¥12,720 ≈ $85.2 | up 7.3% |
OP09 Emperors in the New World OP097d down 2.2% | ¥16,930 ≈ $113 | down 5.3% |
OP08 Two Legends OP087d unchanged 0.0% | ¥24,380 ≈ $163 | up 4.4% |
OP07 500 Years in the Future OP077d down 0.6% | ¥51,700 ≈ $346 | down 4.2% |
OP06 Wings of the Captain OP067d up 5.6% | ¥17,470 ≈ $117 | up 3.2% |
OP04 Kingdoms of Intrigue OP047d unchanged 0.0% | ¥20,600 ≈ $138 | unchanged 0.0% |
OP03 Pillars of Strength OP037d up 19.3% | ¥36,800 ≈ $247 | up 5.1% |
OP02 Paramount War OP027d down 7.3% | ¥20,600 ≈ $138 | up 3.8% |
EB05 Heroines Edition Vol.2 EB057d down 16.9% | ¥13,040 ≈ $87.4 | — |
EB04 Egghead Crisis EB047d up 3.7% | ¥28,920 ≈ $194 | up 3.7% |
EB03 Heroines Edition EB037d down 6.8% | ¥22,220 ≈ $149 | down 17.4% |
EB02 Anime 25th Collection EB027d down 5.6% | ¥9,860 ≈ $66.1 | down 14.6% |
EB01 Memorial Collection EB017d unchanged 0.0% | ¥9,860 ≈ $66.1 | up 23.4% |
| Booster box | Price | 30 days |
|---|---|---|
¥7,200 ≈ $48.2 | — | |
SB01 Manga Booster 01 7d down 4.4% | ¥102,700 ≈ $688 | down 22.4% |
FB07 Wish for Shenron 7d down 3.3% | ¥41,340 ≈ $277 | — |
¥40,360 ≈ $270 | down 27.9% | |
FB06 Rivals Clash 7d down 13.3% | ¥10,980 ≈ $73.6 | down 12.5% |
FB05 New Adventure 7d unchanged 0.0% | ¥10,420 ≈ $69.8 | up 9.5% |
FB03 Raging Roar 7d unchanged 0.0% | ¥9,970 ≈ $66.8 | down 12.4% |
FB09 Dual Evolution 7d up 4.1% | ¥8,630 ≈ $57.8 | down 7.2% |
FB01 Awakened Pulse 7d unchanged 0.0% | ¥7,960 ≈ $53.3 | down 7.7% |
FB02 Blazing Aura 7d up 1.4% | ¥7,730 ≈ $51.8 | down 6.7% |
FB10 Cross Force 7d up 3.2% | ¥7,170 ≈ $48.0 | down 22.3% |
FB11 Brightness of Hope 7d down 3.1% | ¥6,950 ≈ $46.6 | down 14.6% |
| Booster box | Price | 30 days |
|---|---|---|
Duelist Road -Piece of Memory- Side: Yugi Muto 7d unchanged 0.0% | ¥48,790 ≈ $327 | unchanged 0.0% |
THE RARITY COLLECTION 7d unchanged 0.0% | ¥31,510 ≈ $211 | unchanged 0.0% |
Over Rush Pack 2 7d unchanged 0.0% | ¥16,060 ≈ $108 | unchanged 0.0% |
LIMIT OVER COLLECTION -THE HEROES- 7d down 2.3% | ¥13,690 ≈ $91.7 | down 11.2% |
LIMITED PACK GX Osiris Red 7d up 4.6% | ¥12,280 ≈ $82.3 | up 0.8% |
¥12,070 ≈ $80.9 | — | |
Yu-Gi-Oh! ORIGINAL ARTWORK COLLECTION 7d up 2.3% | ¥9,970 ≈ $66.8 | up 1.1% |
QUARTER CENTURY CHRONICLE side:UNITY 7d down 7.8% | ¥9,080 ≈ $60.8 | up 10.9% |
QUARTER CENTURY CHRONICLE side:PRIDE 7d up 1.4% | ¥8,400 ≈ $56.3 | up 2.8% |
¥8,070 ≈ $54.1 | down 1.3% | |
LIMIT OVER COLLECTION -THE RIVALS- 7d down 6.7% | ¥7,620 ≈ $51.1 | down 1.5% |
BEYOND THE BRAVE (+1 Expansion Pack) 7d down 1.4% | ¥7,510 ≈ $50.3 | down 1.4% |
BEYOND THE BRAVE 7d — | ¥7,330 ≈ $49.1 | — |
CROSS ART COLLECTION 7d up 0.3% | ¥7,280 ≈ $48.8 | down 16.9% |
QUARTER CENTURY LIMITED PACK 7d down 11.3% | ¥7,060 ≈ $47.3 | down 22.2% |
IMMORTAL PHOENIX (+1 Expansion Pack) 7d down 3.4% | ¥6,610 ≈ $44.3 | — |
¥6,500 ≈ $43.6 | — | |
BLAZING DOMINION 7d up 18.4% | ¥6,500 ≈ $43.6 | up 13.6% |
CHAOS ORIGINS (+1 Expansion Pack) 7d unchanged 0.0% | ¥6,160 ≈ $41.3 | down 1.7% |
¥6,160 ≈ $41.3 | — | |
Yu-Gi-Oh OCG Duel Monsters LIMITED PACK WORLD CHAMPIONSHIP 2025 Box 7d unchanged 0.0% | ¥5,940 ≈ $39.8 | — |
Rising of the Aurora 7d unchanged 0.0% | ¥5,580 ≈ $37.4 | unchanged 0.0% |
¥4,710 ≈ $31.6 | up 2.4% | |
¥4,040 ≈ $27.1 | — | |
¥3,920 ≈ $26.3 | up 9.8% | |
POWER OF THE ELEMENTS 7d unchanged 0.0% | ¥3,700 ≈ $24.8 | up 33.1% |
¥3,700 ≈ $24.8 | — | |
SELECTION5 7d unchanged 0.0% | ¥3,030 ≈ $20.3 | up 8.2% |
¥2,920 ≈ $19.6 | — | |
¥2,690 ≈ $18.0 | down 25.1% | |
¥2,580 ≈ $17.3 | — | |
DUELIST NEXUS 7d — | ¥2,130 ≈ $14.3 | — |
BURST OF DESTINY 7d — | ¥2,020 ≈ $13.5 | — |
¥1,800 ≈ $12.1 | — | |
¥1,570 ≈ $10.5 | — | |
TERMINAL WORLD 2 7d — | ¥1,350 ≈ $9.04 | — |
SELECTION 10 7d — | ¥1,210 ≈ $8.11 | — |
¥1,100 ≈ $7.37 | — |
| Booster box | Price | 30 days |
|---|---|---|
Re:ZERO -Starting Life in Another World- Vol.3 7d unchanged 0.0% | ¥10,080 ≈ $67.5 | — |
Goddess of Victory: NIKKE Vol.2 7d unchanged 0.0% | ¥9,190 ≈ $61.6 | up 22.8% |
Weiss Schwarz Booster Pack Disney100 7d down 3.7% | ¥8,740 ≈ $58.6 | — |
Hololive Production 7d down 2.5% | ¥8,630 ≈ $57.8 | up 18.5% |
Heaven Burns Red 7d unchanged 0.0% | ¥8,520 ≈ $57.1 | — |
Key All-Star 7d unchanged 0.0% | ¥8,520 ≈ $57.1 | — |
Aogiri High School 7d unchanged 0.0% | ¥5,940 ≈ $39.8 | unchanged 0.0% |
¥4,370 ≈ $29.3 | — | |
anemoi 7d down 22.3% | ¥1,570 ≈ $10.5 | down 41.6% |
Each set's page lists the Japanese singles we stock from it, priced live in yen, and its sealed booster box when we have one.