Join our Discord for a discount voucher →
Gengar & Mimikyu GX SR: SA
PSA 10 · Market Value

Gengar & Mimikyu GX SR: SA

103/095
¥550,000
≈ $3,685
▲ +3.9% 7d
Request this card →
Last sold
¥564,000
≈ $3,779
Raw → PSA 10
+113.2%
raw ¥258,000
Active listings
10
PSA 10 for sale now
Sold · 30 days
7
PSA 10 trades

PSA 10 sold-price history

93 trades
¥650,000¥525,000¥400,0004 May17 Nov

Recent sales

17 Nov 26PSA 10¥564,000≈ $3,779
13 Nov 26PSA 10¥544,000≈ $3,645
12 Nov 26PSA 10¥545,000≈ $3,652
7 Nov 26PSA 10¥550,000≈ $3,685
6 Nov 26PSA 10¥500,000≈ $3,350
1 Nov 26PSA 10¥537,000≈ $3,598
28 Oct 26PSA 10¥525,000≈ $3,518
16 Oct 26PSA 10¥586,000≈ $3,926
14 Oct 26PSA 10¥550,000≈ $3,685
13 Oct 26PSA 10¥548,000≈ $3,672
10 Oct 26PSA 10¥590,000≈ $3,953
10 Oct 26PSA 10¥545,000≈ $3,652
10 Oct 26PSA 10¥576,000≈ $3,859
10 Oct 26PSA 10¥555,000≈ $3,719
10 Oct 26PSA 10¥550,000≈ $3,685
8 Oct 26PSA 10¥585,000≈ $3,920
8 Oct 26PSA 10¥595,000≈ $3,987
8 Oct 26PSA 10¥580,000≈ $3,886
8 Oct 26PSA 10¥590,000≈ $3,953
6 Oct 26PSA 10¥465,000≈ $3,116
1 Oct 26PSA 10¥400,000≈ $2,680
29 Sept 26PSA 10¥418,000≈ $2,801
27 Sept 26PSA 10¥430,000≈ $2,881
20 Sept 26PSA 10¥450,000≈ $3,015
19 Sept 26PSA 10¥400,000≈ $2,680
17 Sept 26PSA 10¥499,999≈ $3,350
17 Sept 26PSA 10¥500,000≈ $3,350
15 Sept 26PSA 10¥500,000≈ $3,350
14 Sept 26PSA 10¥450,000≈ $3,015
13 Sept 26PSA 10¥519,000≈ $3,477
12 Sept 26PSA 10¥518,000≈ $3,471
9 Sept 26PSA 10¥500,000≈ $3,350
9 Sept 26PSA 10¥520,000≈ $3,484
9 Sept 26PSA 10¥498,000≈ $3,337
6 Sept 26PSA 10¥520,000≈ $3,484
6 Sept 26PSA 10¥505,000≈ $3,384
6 Sept 26PSA 10¥515,000≈ $3,451
28 Aug 26PSA 10¥570,000≈ $3,819
23 Aug 26PSA 10¥610,000≈ $4,087
23 Aug 26PSA 10¥600,000≈ $4,020
21 Aug 26PSA 10¥622,000≈ $4,167
18 Aug 26PSA 10¥640,000≈ $4,288
17 Aug 26PSA 10¥645,000≈ $4,322
16 Aug 26PSA 10¥650,000≈ $4,355
6 Aug 26PSA 10¥606,666≈ $4,065
6 Aug 26PSA 10¥589,999≈ $3,953
6 Aug 26PSA 10¥590,000≈ $3,953
5 Aug 26PSA 10¥600,000≈ $4,020
5 Aug 26PSA 10¥590,000≈ $3,953
4 Aug 26PSA 10¥599,000≈ $4,013

PSA 10 prices reflect completed sales on the Japanese secondary market, captured by Bandar TCG and updated daily. Not investment advice.