Join our Discord for a discount voucher →
Monkey.D.Luffy SR
PSA 10 · Market Value

Monkey.D.Luffy SR

ST21-014Flagship Battle Winner's Memento
¥288,500
≈ $1,933
▼ -0.4% 7d
Request this card →
Last sold
¥298,888
≈ $2,003
Raw → PSA 10
+34.2%
raw ¥215,000
Active listings
25
PSA 10 for sale now
Sold · 30 days
3
PSA 10 trades

PSA 10 sold-price history

67 trades
¥780,000¥514,000¥248,0007 Jun13 Nov

Recent sales

13 Nov 26PSA 10¥298,888≈ $2,003
6 Nov 26PSA 10¥299,999≈ $2,010
2 Nov 26PSA 10¥299,999≈ $2,010
3 Oct 26PSA 10¥397,500≈ $2,663
2 Oct 26PSA 10¥325,000≈ $2,178
2 Oct 26PSA 10¥333,333≈ $2,233
1 Oct 26PSA 10¥380,000≈ $2,546
1 Oct 26PSA 10¥280,000≈ $1,876
1 Oct 26PSA 10¥280,000≈ $1,876
30 Sept 26PSA 10¥285,000≈ $1,910
29 Sept 26PSA 10¥287,800≈ $1,928
24 Sept 26PSA 10¥248,000≈ $1,662
23 Sept 26PSA 10¥250,000≈ $1,675
19 Sept 26PSA 10¥264,000≈ $1,769
14 Sept 26PSA 10¥285,000≈ $1,910
13 Sept 26PSA 10¥288,000≈ $1,930
10 Sept 26PSA 10¥300,000≈ $2,010
10 Sept 26PSA 10¥300,000≈ $2,010
8 Sept 26PSA 10¥299,999≈ $2,010
7 Sept 26PSA 10¥318,000≈ $2,131
6 Sept 26PSA 10¥304,000≈ $2,037
5 Sept 26PSA 10¥360,000≈ $2,412
4 Sept 26PSA 10¥355,000≈ $2,379
3 Sept 26PSA 10¥275,000≈ $1,843
1 Sept 26PSA 10¥279,999≈ $1,876
26 Aug 26PSA 10¥290,000≈ $1,943
26 Aug 26PSA 10¥297,000≈ $1,990
25 Aug 26PSA 10¥315,000≈ $2,111
22 Aug 26PSA 10¥340,000≈ $2,278
22 Aug 26PSA 10¥338,000≈ $2,265
16 Aug 26PSA 10¥350,000≈ $2,345
9 Aug 26PSA 10¥368,000≈ $2,466
3 Aug 26PSA 10¥358,000≈ $2,399
3 Aug 26PSA 10¥355,000≈ $2,379
3 Aug 26PSA 10¥350,000≈ $2,345
1 Aug 26PSA 10¥363,000≈ $2,432
29 Jul 26PSA 10¥363,000≈ $2,432
23 Jul 26PSA 10¥398,800≈ $2,672
20 Jul 26PSA 10¥450,000≈ $3,015
19 Jul 26PSA 10¥450,000≈ $3,015
17 Jul 26PSA 10¥478,000≈ $3,203
14 Jul 26PSA 10¥499,999≈ $3,350
10 Jul 26PSA 10¥520,000≈ $3,484
6 Jul 26PSA 10¥470,000≈ $3,149
5 Jul 26PSA 10¥470,000≈ $3,149
3 Jul 26PSA 10¥455,555≈ $3,052
23 Jun 26PSA 10¥440,000≈ $2,948
21 Jun 26PSA 10¥490,000≈ $3,283
19 Jun 26PSA 10¥460,000≈ $3,082
18 Jun 26PSA 10¥510,000≈ $3,417

PSA 10 prices reflect completed sales on the Japanese secondary market, captured by Bandar TCG and updated daily. Not investment advice.