JPDelivery within Japan via Yamato 宅急便 · flat ¥1,500 · hotel / address · pay by Wise or card
Join our Discord for a discount voucher →
Umbreon & Darkrai GX
PSA 10 · Market Value

Umbreon & Darkrai GX

010/031
¥23,999
▲ +7.6% 7d
Request this card →
Last sold
¥26,500
Raw → PSA 10
+203.8%
raw ¥7,900
Active listings
15
PSA 10 for sale now
Sold · 30 days
26
PSA 10 trades

PSA 10 sold-price history

173 trades
¥42,000¥21,895¥1,7905 Jul16 Nov

Recent sales

16 Nov 26PSA 10¥26,499
15 Nov 26PSA 10¥26,500
14 Nov 26PSA 10¥26,000
14 Nov 26PSA 10¥25,000
14 Nov 26PSA 10¥25,000
14 Nov 26PSA 10¥24,500
14 Nov 26PSA 10¥25,000
13 Nov 26PSA 10¥24,800
12 Nov 26PSA 10¥24,800
12 Nov 26PSA 10¥24,299
11 Nov 26PSA 10¥24,000
10 Nov 26PSA 10¥23,999
10 Nov 26PSA 10¥24,300
10 Nov 26PSA 10¥24,479
10 Nov 26PSA 10¥24,480
7 Nov 26PSA 10¥24,500
7 Nov 26PSA 10¥24,450
6 Nov 26PSA 10¥24,100
5 Nov 26PSA 10¥24,990
3 Nov 26PSA 10¥24,800
2 Nov 26PSA 10¥24,490
2 Nov 26PSA 10¥24,499
1 Nov 26PSA 10¥24,800
29 Oct 26PSA 10¥24,980
28 Oct 26PSA 10¥24,000
28 Oct 26PSA 10¥24,500
22 Oct 26PSA 10¥26,900
22 Oct 26PSA 10¥26,500
20 Oct 26PSA 10¥26,800
20 Oct 26PSA 10¥27,799
19 Oct 26PSA 10¥27,700
19 Oct 26PSA 10¥27,800
18 Oct 26PSA 10¥27,000
18 Oct 26PSA 10¥27,900
18 Oct 26PSA 10¥28,500
17 Oct 26PSA 10¥28,500
16 Oct 26PSA 10¥8,800
15 Oct 26PSA 10¥28,300
14 Oct 26PSA 10¥28,500
13 Oct 26PSA 10¥28,000
11 Oct 26PSA 10¥32,990
11 Oct 26PSA 10¥32,999
10 Oct 26PSA 10¥35,000
10 Oct 26PSA 10¥35,440
9 Oct 26PSA 10¥33,000
9 Oct 26PSA 10¥33,000
9 Oct 26PSA 10¥34,980
8 Oct 26PSA 10¥41,690
8 Oct 26PSA 10¥35,000
8 Oct 26PSA 10¥42,000

PSA 10 prices reflect completed sales on the Japanese secondary market, captured by Bandar TCG and updated daily. Not investment advice.