JPDelivery within Japan via Yamato 宅急便 · flat ¥1,500 · hotel / address · pay by Wise or card
Join our Discord for a discount voucher →
Umbreon & Darkrai GX SR: SA
PSA 10 · Market Value

Umbreon & Darkrai GX SR: SA

182/173
¥280,000
▼ -3.0% 7d
Request this card →
Last sold
¥278,000
Raw → PSA 10
+47.4%
raw ¥189,999
Active listings
13
PSA 10 for sale now
Sold · 30 days
21
PSA 10 trades

PSA 10 sold-price history

107 trades
¥394,000¥211,000¥27,99910 Jul17 Nov

Recent sales

17 Nov 26PSA 10¥278,000
17 Nov 26PSA 10¥280,000
17 Nov 26PSA 10¥288,000
14 Nov 26PSA 10¥289,000
14 Nov 26PSA 10¥289,000
13 Nov 26PSA 10¥300,000
11 Nov 26PSA 10¥299,800
11 Nov 26PSA 10¥300,000
10 Nov 26PSA 10¥298,000
10 Nov 26PSA 10¥290,000
10 Nov 26PSA 10¥297,700
7 Nov 26PSA 10¥298,000
7 Nov 26PSA 10¥296,000
1 Nov 26PSA 10¥295,000
30 Oct 26PSA 10¥289,000
30 Oct 26PSA 10¥288,000
30 Oct 26PSA 10¥300,000
30 Oct 26PSA 10¥289,000
30 Oct 26PSA 10¥310,000
28 Oct 26PSA 10¥289,999
21 Oct 26PSA 10¥316,000
20 Oct 26PSA 10¥310,000
19 Oct 26PSA 10¥309,999
19 Oct 26PSA 10¥319,999
18 Oct 26PSA 10¥320,000
17 Oct 26PSA 10¥312,000
17 Oct 26PSA 10¥314,000
12 Oct 26PSA 10¥338,000
11 Oct 26PSA 10¥338,999
11 Oct 26PSA 10¥350,000
11 Oct 26PSA 10¥347,999
9 Oct 26PSA 10¥330,000
8 Oct 26PSA 10¥332,500
8 Oct 26PSA 10¥339,999
7 Oct 26PSA 10¥290,000
7 Oct 26PSA 10¥329,500
7 Oct 26PSA 10¥286,800
6 Oct 26PSA 10¥300,000
6 Oct 26PSA 10¥265,000
5 Oct 26PSA 10¥260,000
4 Oct 26PSA 10¥244,900
3 Oct 26PSA 10¥245,000
3 Oct 26PSA 10¥243,000
3 Oct 26PSA 10¥249,000
2 Oct 26PSA 10¥245,000
2 Oct 26PSA 10¥258,000
2 Oct 26PSA 10¥245,000
2 Oct 26PSA 10¥245,000
1 Oct 26PSA 10¥215,000
28 Sept 26PSA 10¥207,000

PSA 10 prices reflect completed sales on the Japanese secondary market, captured by Bandar TCG and updated daily. Not investment advice.