SGNo import GST below S$400 CIF · shipping calculated at checkout
Join our Discord for a discount voucher →
Friends in Galar SR
PSA 10 · Market Value

Friends in Galar SR

258/184
¥14,000
≈ S$112
▲ +10.1% 7d
Request this card →
Last sold
¥14,800
≈ S$118
Raw → PSA 10
+300.0%
raw ¥3,500
Active listings
24
PSA 10 for sale now
Sold · 30 days
23
PSA 10 trades

PSA 10 sold-price history

120 trades
¥17,000¥12,750¥8,5003 Jun15 Nov

Recent sales

15 Nov 26PSA 10¥14,800≈ S$118
15 Nov 26PSA 10¥13,999≈ S$112
9 Nov 26PSA 10¥16,780≈ S$134
9 Nov 26PSA 10¥16,800≈ S$134
9 Nov 26PSA 10¥15,999≈ S$128
8 Nov 26PSA 10¥11,000≈ S$88.0
7 Nov 26PSA 10¥14,800≈ S$118
6 Nov 26PSA 10¥13,799≈ S$110
5 Nov 26PSA 10¥13,100≈ S$105
5 Nov 26PSA 10¥15,000≈ S$120
5 Nov 26PSA 10¥13,000≈ S$104
5 Nov 26PSA 10¥13,000≈ S$104
5 Nov 26PSA 10¥13,000≈ S$104
5 Nov 26PSA 10¥13,500≈ S$108
5 Nov 26PSA 10¥13,500≈ S$108
4 Nov 26PSA 10¥13,150≈ S$105
2 Nov 26PSA 10¥9,500≈ S$76.0
2 Nov 26PSA 10¥9,990≈ S$79.9
2 Nov 26PSA 10¥9,899≈ S$79.2
1 Nov 26PSA 10¥9,500≈ S$76.0
29 Oct 26PSA 10¥9,700≈ S$77.6
27 Oct 26PSA 10¥9,500≈ S$76.0
24 Oct 26PSA 10¥9,600≈ S$76.8
16 Oct 26PSA 10¥9,500≈ S$76.0
16 Oct 26PSA 10¥9,500≈ S$76.0
14 Oct 26PSA 10¥9,650≈ S$77.2
13 Oct 26PSA 10¥9,640≈ S$77.1
11 Oct 26PSA 10¥9,990≈ S$79.9
10 Oct 26PSA 10¥9,900≈ S$79.2
8 Oct 26PSA 10¥9,999≈ S$80.0
7 Oct 26PSA 10¥9,000≈ S$72.0
5 Oct 26PSA 10¥8,500≈ S$68.0
2 Oct 26PSA 10¥8,650≈ S$69.2
1 Oct 26PSA 10¥8,700≈ S$69.6
30 Sept 26PSA 10¥8,999≈ S$72.0
28 Sept 26PSA 10¥8,900≈ S$71.2
21 Sept 26PSA 10¥8,899≈ S$71.2
21 Sept 26PSA 10¥8,500≈ S$68.0
17 Sept 26PSA 10¥9,000≈ S$72.0
14 Sept 26PSA 10¥10,000≈ S$80.0
11 Sept 26PSA 10¥10,390≈ S$83.1
8 Sept 26PSA 10¥12,500≈ S$100
8 Sept 26PSA 10¥11,000≈ S$88.0
8 Sept 26PSA 10¥11,499≈ S$92.0
4 Sept 26PSA 10¥10,500≈ S$84.0
1 Sept 26PSA 10¥11,500≈ S$92.0
29 Aug 26PSA 10¥11,500≈ S$92.0
25 Aug 26PSA 10¥13,500≈ S$108
24 Aug 26PSA 10¥13,777≈ S$110
23 Aug 26PSA 10¥13,980≈ S$112

PSA 10 prices reflect completed sales on the Japanese secondary market, captured by Bandar TCG and updated daily. Not investment advice.